Below is a table which indicates how the popularity of the site has grown in the last 12 months.
| Date | Average visitsper day | Average visits per month | Data downloaded per month |
| January 2012 | 67 | 2099 | 22.8Gb |
| Decemberr 2011 | 68 | 2116 | 27.8Gb |
| November 2011 | 65 | 1951 | 31.1Gb |
| October 2011 | 64 | 2011 | 25.0Gb |
| September 2011 | 113 | 3398 | 39.3Gb |
| August 2011 | 66 | 2067 | 25.0Gb |
| July 2011 | 57 | 1771 | 20.3Gb |
| June 2011 | 48 | 1461 | 21.2Gb |
| May 2011 | 43 | 1359 | 20.7Gb |
| April 2011 | 37 | 1120 | 21.7Gb |
| March 2011 | 35 | 1101 | 21.1Gb |
| February 2011 | 35 | 981 | 18.3Gb |
| January 2011 | 36 | 1134 | 16.4Gb |
This is the bottom of the page, last up date 09-02-2012.